<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennsylvania Prowler</title>
	<atom:link href="http://www.cityofbethlehem.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cityofbethlehem.org</link>
	<description></description>
	<lastBuildDate>Mon, 04 Jul 2011 08:39:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Become an Entertainment Reporter</title>
		<link>http://www.cityofbethlehem.org/how-to-become-an-entertainment-reporter.htm</link>
		<comments>http://www.cityofbethlehem.org/how-to-become-an-entertainment-reporter.htm#comments</comments>
		<pubDate>Fri, 20 May 2011 13:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Destination (News)/News/Crime/Events/Weather/Entertainment/Sports]]></category>

		<guid isPermaLink="false">http://www.cityofbethlehem.org/?p=207</guid>
		<description><![CDATA[It is not easy to become an entertainment reporter. There is a lot of competition, and there are not very many opportunities available. However, if you love entertainment and also love journalism, this is the job for you. If you have some patience and determination, you can get into this field. The first thing you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It is not easy to become an entertainment reporter. There is a lot of competition, and there are not very many opportunities available. However, if you love entertainment and also love journalism, this is the job for you. If you have some patience and determination, you can get into this field.</p>
<p style="text-align: justify;">The first thing you want to do is get an education. You will need a degree in either communications or<a href="http://en.wikipedia.org/wiki/Journalism"> journalism</a>. But getting a degree is not enough if you really want to make it in this field. You will need to gain some real-life experience. A good place to start is to join your college newspaper and become a reporter. It takes a lot of time and practice to learn the skills of becoming an <a href="http://www.ehow.com/how_4452215_become-entertainment-reporter.html">entertainment reporter</a>. This is a very tough job, and you need to be very bold and be able to ask a lot of questions.</p>
<p style="text-align: justify;">To succeed in becoming an entertainment reporter, you will need to have a passion for it. You also have to be a good writer; write articles for an entertainment magazine if you can. It is also a good idea to start with some freelance work. You may want to move to a larger city such as New York or Hollywood. Before you move, be sure to look for a <a href="http://www.movingquotes.org/">moving company quote</a>.</p>
<p style="text-align: justify;">The perfect way to get started is to apply for an internship. This will look great on your resume and you will gain some valuable experience. Look for jobs wherever you can and be prepared to start at the bottom. It will most likely take you years before you make a name for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofbethlehem.org/how-to-become-an-entertainment-reporter.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Look at an Old List of Pennsylvania Entertainment</title>
		<link>http://www.cityofbethlehem.org/a-quick-look-at-an-old-list-of-pennsylvania-entertainment.htm</link>
		<comments>http://www.cityofbethlehem.org/a-quick-look-at-an-old-list-of-pennsylvania-entertainment.htm#comments</comments>
		<pubDate>Wed, 18 May 2011 11:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Louisa May Alcott]]></category>
		<category><![CDATA[Olympic Winter Games]]></category>
		<category><![CDATA[Tara Lipinski]]></category>

		<guid isPermaLink="false">http://www.cityofbethlehem.org/?p=214</guid>
		<description><![CDATA[&#160; Image by thefoxling via Flickr &#160; The history of Pennsylvania is rich and robust, and a number of well-known characters come from the state. With more entries than most previously thought, the list was found to be surprising.&#160; &#160; The list here is not complete, but the entire list can be viewed. These are [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; display: block; width: 250px; margin: 1em;"><a href="http://www.flickr.com/photos/37624835@N03/4510008767"><img style="border: none; display: block;" src="http://farm5.static.flickr.com/4069/4510008767_02cbf321fd_m.jpg" alt="Grace Kelly's Givenchy Dress, 1961" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.flickr.com/photos/37624835@N03/4510008767">thefoxling</a> via Flickr</p>
</div>
<p>&nbsp;</p>
<div>
<div>The history of Pennsylvania is rich and robust, and a number of well-known characters come from the state. With more entries than most previously thought, the list was found to be surprising.&nbsp;</p>
<p>&nbsp;</p>
</div>
<div>The list here is not complete, but the entire list can be <a href="http://www.repperry.com/StateInfo.aspx" target="_blank">viewed</a>. These are just a few favorites.&nbsp;</p>
<p>&nbsp;</p>
</div>
<div>
<ul>
<li>Louisa May Alcott &#8211; she lived from 1832 &#8211; 1888, having completed one of the most popular books ever written, “Little Women.”</li>
<li>Daniel Boone &#8211; he lived from 1734 &#8211; 1820 and is the founder of two cities; Boonesboro and Boone’s Station in Kentucky, and he later involved himself in <a href="http://www.worldatlas.com/webimage/countrys/namerica/usstates/patimeln.htm" target="_blank">American politics</a> as a Virginia Representative and District Magistrate for Missouri.</li>
<li>Tara Lipinski &#8211; born in 1982, she became a famous Olympic figure skater and the youngest gold medal winner in history. She won gold in the Olympic Winter Games figure skating competition.</li>
<li>Bill Cosby &#8211; born in 1937, Cosby is one of the funniest men alive. First known as an actor he was the first African-American to land a spot in a dramatic TV series, and countless shows and awards followed.</li>
<li>Punxsutawney Phil &#8211; he’s <a href="http://www.portal.state.pa.us/portal/server.pt/community/pennsylvania_history/4276" target="_blank">ageless</a> &#8211; and is PA’s most famous citizen. Each year he arises early in the day to predict the coming of spring on February 2.</li>
<li>Grace Kelly &#8211; 1929 &#8211; 1982, was an Academy Award winner who married Prince Ranier III of Monaco in 1956 and became Grace, Princess of Monaco.</li>
<li>Reggie Jackson &#8211; born in 1946, the American League baseball athlete played mostly on the Oakland Athletics and New York Yankees. During his time on the field he hit 563 home runs.</li>
</ul>
</div>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=7719003a-a713-449c-a05b-a45a1b7aa244" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofbethlehem.org/a-quick-look-at-an-old-list-of-pennsylvania-entertainment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoying an Island Paradise</title>
		<link>http://www.cityofbethlehem.org/enjoying-an-island-paradise.htm</link>
		<comments>http://www.cityofbethlehem.org/enjoying-an-island-paradise.htm#comments</comments>
		<pubDate>Fri, 13 May 2011 21:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Island Paradise]]></category>

		<guid isPermaLink="false">http://www.cityofbethlehem.org/?p=198</guid>
		<description><![CDATA[Life can get stressful sometimes. While a lot of people just want to hang around and try to &#8220;deal with it,&#8221; this isn&#8217;t healthy. Sometimes you just need to get away and experience something beautiful. One of the most beautiful places in the world is the Seychelles archipelago. While you might see the beaches and [...]]]></description>
			<content:encoded><![CDATA[<p>Life can get stressful sometimes. While a lot of people just want to hang around and try to &#8220;deal with it,&#8221; this isn&#8217;t healthy. Sometimes you just need to get away and experience something beautiful. One of the most beautiful places in the world is the Seychelles archipelago. While you might see the beaches and warm weather as something you can find all kinds of places, if you&#8217;ve been to the Seychelles, you know the difference.</p>
<p>One of the most popular of all the <a href="http://www.itcclassics.co.uk/destinations/seychelles.aspx" target="_blank">Seychelles holidays</a> is to take a cruise there. You can simply leave from the cruise port in Philadelphia, Pennsylvania and have a simple little cruise down south along the east coast before you break off and cross the Atlantic. While the Internet on a cruise ship is expensive, that&#8217;s kind of the idea. Who wants to take a vacation, just to be bogged down with email and all of the other connections we force on ourselves every day? After your cruise and a few days lounging around on the beach, you may just decide that getting online is overrated.</p>
<p>Sun and sand are the natural things you&#8217;ll find in the Seychelles, as well as some especially intriguing rock formations carved by the Indian Ocean. As the locals will happily tell you, the Seychelles are about a thousand miles from anything. So you can leave your worries about as far away as the size of the earth will allow, and just take in some good times. When you get back to your regular life, you&#8217;ll finally know what your happy place is, so you&#8217;ll be able to control your stress level later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofbethlehem.org/enjoying-an-island-paradise.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress-Free Vacations</title>
		<link>http://www.cityofbethlehem.org/stress-free-vacations.htm</link>
		<comments>http://www.cityofbethlehem.org/stress-free-vacations.htm#comments</comments>
		<pubDate>Wed, 04 May 2011 21:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.cityofbethlehem.org/?p=193</guid>
		<description><![CDATA[Although a vacation should be the time of your life, vacations can be stressful. From planning everything, to saving up money and executing it all, it can get a little overwhelming. However, there are a few points to keep in mind when planning your next vacation that can help make it a little more stress [...]]]></description>
			<content:encoded><![CDATA[<p>Although a vacation should be the time of your life, vacations can be stressful. From planning everything, to saving up money and executing it all, it can get a little overwhelming. However, there are a few points to keep in mind when planning your next vacation that can help make it a little more stress free.</p>
<p>A well-thought-out vacation starts with a lot of planning. It doesn&#8217;t matter if you are scheduled on a trip centered around Seychelles holidays, or a trip to anywhere in the world, you have to do a little work to get to that stress free point. You can start by taking care of the major aspect, your budget. Start with a planner or booklet that you can keep everything together in and make your budget. Once you have a budget that is agreeable to everyone, work on your transportation, activities, date of the trip, and anything remotely related to your vacation.</p>
<p>While it may seem like overkill, you can never be too involved when it comes to planning the perfect vacation. A vacation checklist is simply a tool that can ensure that you don&#8217;t forget anything, know your limitations, and have a genuine plan for what to do once you arrive.</p>
<p>Maybe some people can get by with just going on a vacation on the fly, but the best trips are the ones that are well thought out, planned in advance, and looked forward to. Don&#8217;t let a lack of planning make your vacation less than it should be. Plan ahead and enjoy the vacation of a lifetime.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=7a6dd6e4-cbf3-4f34-8c0f-1161d0e02321" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofbethlehem.org/stress-free-vacations.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime and the Economy: an Unpredicted Impact</title>
		<link>http://www.cityofbethlehem.org/crime-and-the-economy-an-unpredicted-impact.htm</link>
		<comments>http://www.cityofbethlehem.org/crime-and-the-economy-an-unpredicted-impact.htm#comments</comments>
		<pubDate>Fri, 25 Mar 2011 05:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Crime statistics]]></category>
		<category><![CDATA[Federal Bureau of Investigation]]></category>

		<guid isPermaLink="false">http://www.cityofbethlehem.org/?p=146</guid>
		<description><![CDATA[Is crime going up or down?  The news has an agenda to draw in viewers, and tends to do so through fear tactics—inspiring people to watch their broadcasts in order to learn what crimes are taking place where, and how they can better insure their safety.  Studies have found a correspondence between the crime rates [...]]]></description>
			<content:encoded><![CDATA[<p>Is crime going up or down?  The news has an agenda to draw in viewers, and tends to do so through fear tactics—inspiring people to watch their broadcasts in order to learn what crimes are taking place where, and how they can better insure their safety.  Studies have found a correspondence between the crime rates and fear rates: when one is down, the other is up, and vice-versa. This correlation has led to curiosity regarding other factors and their link to crime, one of which being the state of the economy.<br />
According to the statistics of the Federal Bureau of Investigation, an economic downturn can boost crime rates, namely because of the sense of desperation it rouses in people.  The most crime typically occurs, predictably, in the burglary grouping.  However, the recent slump in the United States economy has had the opposite effect: as the FBI stated, the crime rate in 2009 decreased in every category, particularly in the scope of burglary.<br />
Analysts looking at this data have been stumped.  Their reasoning takes several routes, one of which is that crime constantly fluctuates and is not measurably affected by situations including wars, stock market increases, economic downturns, or cultural discontent.  The second justification is that the law has been more powerful and that being involved in crime has become more dangerous, deterring possible criminals. The last reason that criminologists are focusing on involves age statistics; more adolescents commits crimes than older citizens, and the current youth generation makes up a lesser percentage now than any other age group.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=0ee6a4eb-845e-4595-9293-91015ebdd850" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofbethlehem.org/crime-and-the-economy-an-unpredicted-impact.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrity Worship Syndrome and its Dangers</title>
		<link>http://www.cityofbethlehem.org/celebrity-worship-syndrome-and-its-dangers.htm</link>
		<comments>http://www.cityofbethlehem.org/celebrity-worship-syndrome-and-its-dangers.htm#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Celebrity Worship Syndrome]]></category>
		<category><![CDATA[Reality television]]></category>

		<guid isPermaLink="false">http://www.cityofbethlehem.org/?p=143</guid>
		<description><![CDATA[People have found a new, bizarre form of entertainment: celebrity tracking.  Psychiatrists have been following the phenomenon for years and even have a term for it: “Celebrity Worship Syndrome.”  It is defined as an unnatural fixation on the lives and activities of the rich and famous, and although it is believed to have always existed [...]]]></description>
			<content:encoded><![CDATA[<p>People have found a new, bizarre form of entertainment: celebrity tracking.  Psychiatrists have been following the phenomenon for years and even have a term for it: “Celebrity Worship Syndrome.”  It is defined as an unnatural fixation on the lives and activities of the rich and famous, and although it is believed to have always existed in some form, technological innovation has given people the ability to pursue information on celebrities more than ever before. Because this data is readily available, the number of those who enjoy celebrity tracking has noticeably increased in the last decade, and still continues to rise.<br />
Those studying Celebrity Worship Syndrome believe that it appeals to people as a form of escapism; they are able to distract and entertain themselves by following the problems of those that they consider to be better off than themselves.  Those who enjoy celebrity tracking are also drawn in by the recent trend of average people becoming famous, mainly due to the increase in and popularity of reality television shows.  Celebrity is no longer limited to the wealthy, industrious, or gifted, and the means of growing into a celebrity have accelerated.  This circumstance further enthralls people that are fixated on the concept of celebrity, because they feel that they are able to achieve it.<br />
Those analyzing the recent obsession with celebrities warn that it has contributed to general maliciousness in society.  Although people have always been captivated by the lure of celebrity life, recent generations are also more critical of them and their lifestyles.  It is this ambiguity that sparks discontent and can bring about destructive consequences among fans, particularly those that are engaged in fantasy relationships with celebrities.  When a fan becomes this attached, they can feel betrayed by a celebrity when that celebrity makes choice they disagree with, and suffer the same emotional distress that occurs when one loses a friend.  Psychiatrists agree that a low level of intrigue regarding the famous is normal, but that when it becomes part of everyday life, mental health is at stake.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=1016ddb2-9b82-4616-89b7-d1ca7eea2a46" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofbethlehem.org/celebrity-worship-syndrome-and-its-dangers.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Astonishing Link Between Crime and Weather</title>
		<link>http://www.cityofbethlehem.org/the-astonishing-link-between-crime-and-weather.htm</link>
		<comments>http://www.cityofbethlehem.org/the-astonishing-link-between-crime-and-weather.htm#comments</comments>
		<pubDate>Fri, 04 Mar 2011 05:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">http://www.cityofbethlehem.org/?p=142</guid>
		<description><![CDATA[Researchers worldwide have recently expressed a shared interest in weather and how it affects the moods of people.  This interest was sparked both by an increase in seasonal depression and the current concern of climate change.  It has been conventionally understood that all aspects of weather, including amounts of sunlight, wind, temperature, and precipitation are [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers worldwide have recently expressed a shared interest in weather and how it affects the moods of people.  This interest was sparked both by an increase in seasonal depression and the current concern of climate change.  It has been conventionally understood that all aspects of weather, including amounts of sunlight, wind, temperature, and precipitation are very influential on human disposition, but one study in Germany came to a surprisingly different conclusion.<br />
According to this study, conducted by the Humboldt University in Berlin, these factors did not have a substantial influence on the moods of those surveyed.  Many disagree with their findings, arguing that they feel heavily affected by the weather on a daily basis.  The conflicting notions on this subject have sparked more interest in it and more studies are in the works.<br />
One such study seeks to discover the impact that long periods of high temperatures can have on crime, based on the belief that when temperatures soar for an extended amount of time, people grow short-tempered and aggressive, and are more likely to commit a crime.  A number of law enforcement agencies are compiling their data that evidences a connection between high temperatures and an increase in crime.<br />
Italians have conducted such research on this relationship between heat and crime and are even more specific in their findings:  according to a study conducted by La Sapienza University in Rome, the country’s suicide and murder rates increase up to 20 percent when the summer heat takes effect.  It is suggested dehydration as the most responsible factor in this dramatic upsurge in crime, based on the belief that the outer layer of the brain requires water to function properly.  When a person becomes dehydrated, their brain has trouble regulating negative and aggressive impulses that originate in the deeper parts of brain tissue.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a9679ad3-e524-461e-95ad-6d2c05d64469" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofbethlehem.org/the-astonishing-link-between-crime-and-weather.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Combat: The Difference Between Climate Change and Global Warming</title>
		<link>http://www.cityofbethlehem.org/climate-combat-the-difference-between-climate-change-and-global-warming.htm</link>
		<comments>http://www.cityofbethlehem.org/climate-combat-the-difference-between-climate-change-and-global-warming.htm#comments</comments>
		<pubDate>Thu, 24 Feb 2011 05:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Greenhouse gas]]></category>

		<guid isPermaLink="false">http://www.cityofbethlehem.org/?p=141</guid>
		<description><![CDATA[The ongoing debate regarding climate change and global warming is heating up, and although both topics are controversial and related there is a difference between the two terms.  People, particularly journalists and politicians, that treat these two weather phenomena as synonyms are further confusing the issue, and being one that concerns our daily lives and [...]]]></description>
			<content:encoded><![CDATA[<p>The ongoing debate regarding climate change and global warming is heating up, and although both topics are controversial and related there is a difference between the two terms.  People, particularly journalists and politicians, that treat these two weather phenomena as synonyms are further confusing the issue, and being one that concerns our daily lives and the existence of future generations, it is vital to distinguish between the two.<br />
Climate change is defined as variations in the features of local weather around the world.  The data collected to substantiate climate change includes the monitoring of rainfall temperature, amounts of aridity or humidity, currents of air, and any acute weather occurrences.  Global warming is the complete warming of the Earth, gradually, and is measured by the median temperature throughout the whole surface.  Climate change and global warming possess unique characteristics that sometimes contradict each other; for instance, global warming at all times refers to the heating up of the Earth, whereas climate change can mean warming or cooling of our planet.<br />
It is a fact that for ages the Earth’s weather systems have been known to naturally fluctuate and experience major weather events, including ice ages, a prevalently tropical climate during the time of the dinosaurs, and various other combinations that have formed both our planet’s natural features and weather systems.  However, the amount of greenhouse gases created by humans has skyrocketed, initiated by the Industrial Revolutions that took place in the 18<sup>th</sup> and 19<sup>th</sup> centuries, increasing the amount of carbon dioxide in Earth’s atmosphere.  Interestingly enough, these carbon discharges are in proportion with the population’s energy expenditure.<br />
Although the problems of climate change and global warming seem overwhelming processes that cannot be stopped, there are ways to slow them.  As President John F. Kennedy aptly recognized, “Our problems are man-made, therefore they may be solved by man.”  Educating the world on the differences between these phenomena, their possible effects, and ways to better care for our planet is the crucial step that must first be taken.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=66c12bbc-7913-4751-b1fe-a6fe372450d9" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofbethlehem.org/climate-combat-the-difference-between-climate-change-and-global-warming.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissecting the Nature of Crime</title>
		<link>http://www.cityofbethlehem.org/dissecting-the-nature-of-crime.htm</link>
		<comments>http://www.cityofbethlehem.org/dissecting-the-nature-of-crime.htm#comments</comments>
		<pubDate>Fri, 18 Feb 2011 05:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Criminology]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cityofbethlehem.org/?p=140</guid>
		<description><![CDATA[Crime and geography are clearly linked, but how is this significant? Current research is linking the areas that crimes are committed with the areas that criminals originate from, and the types of crimes that they are committing in order to create a system that informs citizens of the most common crimes in their area, so [...]]]></description>
			<content:encoded><![CDATA[<p>Crime and geography are clearly linked, but how is this significant? Current research is linking the areas that crimes are committed with the areas that criminals originate from, and the types of crimes that they are committing in order to create a system that informs citizens of the most common crimes in their area, so that they can be prepared and take preventative action.   In plain language, data is being mapped to display where shoplifting most commonly occurs, as compared to financial fraud.  The majority of criminologists agree that there are several circumstances that combine in order to determine where a crime will take place and what that crime will be.  However, specifics on these factors and how to predict them are still developing, and it is uncertain if such forecasts of wrongdoing can ever be correctly produced.<br />
Although both the why and the where are significant, criminologists have come to the conclusion that the where is the inquiry most relevant to their analysis and that it will be the most helpful to citizens.  Currently the research is focusing on area patterns of crime and their association with settings and duplications; in other words, what is happening where, and how often, and if the possible perpetrator is involved in other crimes.  By conducting such exploration, criminologists hope to capture criminals that are widespread in their illegal pursuits and stop multiple crimes by homing in on the areas that they have concluded are hot spots for specific crime.  This data will also help the law enforcement adequately prepare for the type of offenses that they know are taking place in specific areas, so that they do not waste valuable resources.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=d92700e5-448b-4d33-8ce7-964ebaf83ff8" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofbethlehem.org/dissecting-the-nature-of-crime.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanting the Gory Details: The Human Fascination with Crime</title>
		<link>http://www.cityofbethlehem.org/wanting-the-gory-details-the-human-fascination-with-crime.htm</link>
		<comments>http://www.cityofbethlehem.org/wanting-the-gory-details-the-human-fascination-with-crime.htm#comments</comments>
		<pubDate>Wed, 09 Feb 2011 05:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Boston Strangler]]></category>
		<category><![CDATA[Serial killer]]></category>
		<category><![CDATA[Ted Bundy]]></category>

		<guid isPermaLink="false">http://www.cityofbethlehem.org/?p=139</guid>
		<description><![CDATA[Although crime has always been present in our word, its recent upsurge cannot be denied, nor the fact that humans as a race are intrigued by the concept of violence inherent in crime.  Why does crime inspire such curiosity in us, particularly true crime?  Historians, detectives, authors, and average citizens alike are still drawn to [...]]]></description>
			<content:encoded><![CDATA[<p>Although crime has always been present in our word, its recent upsurge cannot be denied, nor the fact that humans as a race are intrigued by the concept of violence inherent in crime.  Why does crime inspire such curiosity in us, particularly true crime?  Historians, detectives, authors, and average citizens alike are still drawn to the case of Jack the Ripper, even though his morbid reign as a serial killer occurred more than a century ago.  There are hundreds of websites dedicated to this mystery, many of which make arguments for who might have been the feared Jack, despite the fact that any and all suspects are long deceased.<br />
Likewise, there are hundreds of websites and online libraries dedicated to relating other true crime stories, most popularly those of the Boston Strangler, Jeffrey Dahmer, Ted Bundy, the BTK Killer, and Charles Manson.  People naturally gravitate toward the gruesome details of these cases, despite their senses urging them to look away.<br />
This same strange urge to know the worst is what drove sales of the dark works of Edgar Allen Poe and Sir Arthur Conan Doyle’s mysteries during the 19<sup>th</sup> and 20<sup>th</sup> centuries.  Historians analyzing human psychology have come to the conclusion that people have always been drawn to the gory details because we characteristically want to know how, and then why.  As conjecture and chatter on true crime stories expands, everyone wants to contribute their opinion as to why the crime was committed, creating an overall desire to know the elements of the crime itself.<br />
This fascination, which has always existed, is particularly manifest in contemporary society, where these websites, detective novels, television specials, and movies emphasizing the acts of crime and investigation of crime hook spectators.  The media has taken advantage of this obsession and emphasizes the occurrence of crime in daily life, further feeding the addiction.  This cycle will never cease because crime will always exist and people will always be fascinated, thriving on the terror and diversion that crime stories provide.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a87f47c8-9959-495f-ac4a-f0ae524b1d63" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cityofbethlehem.org/wanting-the-gory-details-the-human-fascination-with-crime.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan Your Vacation</title>
		<link>http://www.cityofbethlehem.org/plan-your-vacation.htm</link>
		<comments>http://www.cityofbethlehem.org/plan-your-vacation.htm#comments</comments>
		<pubDate>Sun, 06 Feb 2011 06:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Thirteen Colonies]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.cityofbethlehem.org/?p=93</guid>
		<description><![CDATA[So you’ve decided to visit the Keystone State. As one of the original thirteen colonies and a cornerstone of the nation’s industry, Pennsylvania offers a wide variety of things to do for individuals, couples and families. With so many options for the perfect Pennsylvania vacation, where does the traveler turn? How do learn what your [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Hershey%2C_Pennsylvania.JPG"><img title="Taken by the author" src="http://upload.wikimedia.org/wikipedia/commons/thumb/3/39/Hershey%2C_Pennsylvania.JPG/300px-Hershey%2C_Pennsylvania.JPG" alt="Taken by the author" width="300" height="225" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>So you’ve decided to visit the Keystone State. As one of the original thirteen colonies and a cornerstone of the nation’s industry, Pennsylvania offers a wide variety of things to do for individuals, couples and families. With so many options for the perfect Pennsylvania vacation, where does the traveler turn? How do learn what your options are?</p>
<p>In this day and age, the first place to always turn is the Internet. A <a href="http://en.wikipedia.org/wiki/Pennsylvania">quick Google search</a> of “Pennsylvania” will give you an idea of the options. Now that you know you prefer to holiday in the eastern part of the state, it is time to narrow down that destination even more. In fact, didn’t your neighbor go to college in eastern Pennsylvania? Asking friends and family their top places to go is always a great idea. They not only know the area as well as the specific destination better than you, they know you. They may have loved visiting the smoldering ruins of Centralia but they know that with your asthma you would absolutely hate it. Use these people and their knowledge and fine tune your potential destinations even more.</p>
